Nominal Pipe Size ( In) | Outside Diameter | Gasket Seat (A) | Groove Width (B) | Nominal Groove Depth (C) |
---|---|---|---|---|
2 | 2.375 | .625 | .344 | .063 |
2-1/2 | 2.875 | .625 | .344 | .078 |
3 | 3.500 | .625 | .344 | .078 |
4 | 4.500 | .625 | .344 | .083 |
6 | 6.625 | .625 | .344 | .085 |
8 | 9.625 | .750 | .469 | .092 |
10 | 10.750 | .750 | .469 | .094 |
12 | 12.750 | .750 | .469 | .109 |
Copyright 2024 © asumincol.net - Todos los derechos reservados
Política de tratamiento de protección de datos